![]() |
Air Cooled Type 1 . . . . . 50-80 hp . . . . . 1600-2300cc
Liquid Cooled Type 1 . . . . . . 100 HP . . . . . . 2180cc
| FRONT DRIVE SPECS | TYPE 1 | TYPE 1 | TYPE 1 | TYPE 1 | TYPE 1 | TYPE 1 | Liquid Cooled |
| ENGINE DISPLACEMENTS | 1600 | 1700 | 1835 | 1915 | 2180 | 2300 | 2180 |
| Take off HP, 3600 RPM (MAX) | 55 | 60 | 65 | 69 | 76 | 80 | 100 |
| Continuous HP, 3400 RPM | 50 | 55 | 60 | 65 | 70 | 76 | 88 |
| Bore (mm) | 85.5 | 85.5 | 92 | 94 | 92 | 94 | 92 |
| Stroke (mm) | 69 | 69 | 69 | 69 | 82 | 82 | 82 |
| Displacement, in CC | 1584 | 1700 | 1834 | 1915 | 2180 | 2276 | 2180 |
| Compression Ratio | 8.0: 1 | 8.0: 1 | 8.0: 1 | 8.0: 1 | 8.0: 1 | 8.0: 1 | 9.0:1 |
| Minimum Fuel Octane | 96 | 96 | 96 | 96 | 96 | 96 | 92 |
| Firing Order | 1234 | 1234 | 1234 | 1234 | 1234 | 1234 | 1432 |
| Magneto (Slick) | 4316 | 4316 | 4316 | 4316 | 4316 | 4316 | Elec. |
| Harness (Slick) | M2266 | M2266 | M2266 | M2266 | M2266 | M2266 | Auto |
| Plugs (*with Spark Plug Adapters) | W8AC* | W8AC* | W8AC* | W8AC* | W8AC* | W8AC* | NGK |
| Propeller Drive | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Carburetor, Float Bowl | 1617 | 1617 | 1821 | 1821 | 1821 | 1821 | Bing |
| Electric Fuel Pump | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Starter | Geared | Geared | Geared | Geared | Geared | Geared | Geared |
| Alternator Amp Output | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Prop Flange Diameter | 5" | 5" | 5" | 5" | 5" | 5" | 5" |
| Bolt Holes in Flange | 6" | 6" | 6" | 6" | 6" | 6" | 6" |
| Prop Flange Bolt Pattern, o/c | 4" | 4" | 4" | 4" | 4" | 4" | 4" |
| Prop Pilot Diameter | 2" | 2" | 2" | 2" | 2" | 2" | |
| Prop Pilot Depth | .375" | .375" | .375" | .375" | .375" | .375" | .375" |
| Prop Bolt Diameter | .312" | .312" | .312" | .312" | .312" | .312" | .312" |
| Weight in Pounds | 159.2 | 160 | 163 | 163.2 | 164.5 | 165 | 174 |
The above weights are for engines that include the Diehl Accessory Case package, intake manifold, Slick ignition system and oil cooler. Front Drive (Direct Drive) Great Plains engines (when driven off the pulley end) are for use with wooden propellers only. Metal or composite propellers are not allowed. Octane requirements will vary with compression ratio as will horsepower output. Great Plains engines "are not" certified aircraft engines. They can only be used in homebuilt aircraft that are certified in the "experimental category".
To place an order: Call us at 1-800-922-6507 (US Only)
1-402-493-6507
or Fax us at 402-493-3846
Inquiries can also be directed to:
info@greatplainsas.com
Great Plains Aircraft Supply Co., Inc.
P.O. Box 222
Bennington, NE 68007
Return to Great Plains Home Page
Return to Shopping Cart Index